ZUMRUT ANA
IMO Number | : | 9633549 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110mt/9574mt |
Capacity | : | |
LILAC
IMO Number | : | 9575345 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110mt/9574 mt |
Capacity | : | |
MAGNOLIA
IMO Number | : | 9575333 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110 mt / 9574 mt |
Capacity | : | - |
MUBARIZ IBRAHIMOV
IMO Number | : | 9575292 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110 mt / 9574 mt |
Capacity | : | - |
KHUDAYAR YUSIFZADE
IMO Number | : | 9575321 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110 mt |
Capacity | : | |
IMAN BAHRAM MAMMADZADEH
IMO Number | : | 9736688 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110 mt |
Capacity | : | |
ADIL IBRAHIMLI
IMO Number | : | 9575319 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110 mt |
Capacity | : | |
GENERAL POLAD HASHIMOV
IMO Number | : | 9575307 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 7110 mt |
Capacity | : | |
SAN MIGUEL
IMO Number | : | 9567764 |
Flag | : | PANAMA |
DWAT / DWCC | : | 9543 mt |
Capacity | : | |
METIN HUSEYNOV
IMO Number | : | 9175171 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 6600 mt |
Capacity | : | |
ALI NAJAFOV
IMO Number | : | 9175195 |
Flag | : | Liberia |
DWAT / DWCC | : | 6600mt / |
Capacity | : | |
JABRAYIL DOVLATZADEH
IMO Number | : | 9383613 |
Flag | : | LIBERIA |
DWAT / DWCC | : | |
Capacity | : | |