ALEKSANDR ANTONOV
IMO Number | : | 8972261 |
Flag | : | PANAMA |
DWAT / DWCC | : | 6088t |
Capacity | : | |
GRIGORY MALOV
IMO Number | : | 8986365 |
Flag | : | PANAMA |
DWAT / DWCC | : | 6098t/5900t |
Capacity | : | 352.000cbft/9997c |
LEONID ZAYAKIN
IMO Number | : | 8972259 |
Flag | : | PANAMA |
DWAT / DWCC | : | 6098t/5500t |
Capacity | : | |
YURIY POLTORATZKIY
IMO Number | : | 8986389 |
Flag | : | PANAMA |
DWAT / DWCC | : | 6125t |
Capacity | : | |
HUNTER 1
IMO Number | : | 9311892 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 6933mt/9586t |
Capacity | : | |
ALISUVAR MAMMADOV
IMO Number | : | 9338670 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 6933mt/9586t |
Capacity | : | |
PILOT KHAYYAM ALIYEV
IMO Number | : | 9324801 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 6933mt/9586t |
Capacity | : | |
BABEK MAHMUDLU
IMO Number | : | 9375082 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 6933mt/9586t |
Capacity | : | |
MAMMAD AMIN RESULZADEH
IMO Number | : | 9175157 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 6057mt/8878mt |
Capacity | : | |
VUSAL MAHARRAMOV
IMO Number | : | 9356957 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 11407,9 M3 |
Capacity | : | |
ANGORA 4
IMO Number | : | 9356969 |
Flag | : | LIBERIA |
DWAT / DWCC | : | 11407,9 M3 |
Capacity | : | |