LEONID ZAYAKIN
| Vessel | Leonid Zayakin |
| Vessel type | Volzhkiy Max (General Cargo) |
| IMO Number | 8972259 |
| Call Sign | HOPP |
| MMSI Number | 374852000 |
| Flag | Panama |
| Port of Registry | Panama |
| Class Society | INSB |
| Year of built | 1986 |
| Year of reconstruction | 2005 (upgraded hatch coamings) |
| Gross Tonnage | 5216t |
| Net Tonnage | 2915 |
| Light Ship | 2080 |
| DWAT(summer) | 6098t. |
| Displacement(summer) | 8178t. |
| Max. Draught(summer freeboard) | 4,095m |
| TPC | 21,66 |
| Displacement(fresh water) | 8168,5t. |
| Max.Draft(fresh water) | 4,19m |
| FWA | 95MM |
| LOA | 139.0 |
| LBP | 135M |
| Breadth | 16.7M |
| Depth moulded | 5,5m. |
| Max. Height(keel to Mast) | 25.8M |
| Air Draft in ballast condition | 23.0M |
| Air draft in laden condition | 21.7M |
| Assigned class | H/M-90-A-E, ICE II, GENERAL CARGO SHIP-SBC |
| Navigational limits | In open seas up to 50miles / In closed seas up tp 100miles / Wave height up to 6 meters. |
| Sea areas of operation | A1+A2+A3 |
| Maximum crew capacity | 16 |
| Number of crew on board | 14 |
| Management Details | Spring Marine Denizcilik ve Ticaret Limited Sirketi |
| Bebek Mahallesi, Cengiz Topel CaddesiĆatalhoyuk Sokak, Gunaydin Sitesi, No:8 D:3 34342 Etiler, Besiktas Istanbul,Turkey | |
| Managers IMO | 6081332 |
| Main Engines | 2pcs. |
| Type | 6CHRN36/45 |
| M.E. Power | 1766kW each |
| Diesel Generators | 2pcs. |
| Type | 6CH18/22 |
| D.G. Power | 100kW each |
| Emergency Diesel Generator | 1pce. |
| Type | 6CH12/14 |
| E.D.G. Power | 50kW |
| Bow Thruster | 1 |
| Bow Thruster Power | 95kW |
| Propellers | 2 |
| Diameter | 1799mm |
| Material | Stainless Steel |
| Weight | 723kg. |
| Propellers shafts | 2pcs. |
| Type | Water lubricated |
| Building Yard | NAVASSHINO SHIPYARD RUSSIA |
| Keel laying date | 1986 |
| Launched | 1986 |
| Delivery | 1986 |
| Number of holds | 4pcs |
| HOLD NR | Length | Width | Height | CBFT Capacity | CBM Capacity |
|---|---|---|---|---|---|
| HOLD 1 | 24.6 | 12.30 | 8.19 | 1917 | |
| HOLD 2 | 24.0 | 12.30 | 8.19 | 3035 | |
| HOLD 3 | 24.0 | 12.30 | 8.19 | 2971 | |
| HOLD 4 | 23.4 | 12.30 | 8.19 | 2047 | |
| TOTAL | 352080,58 | 9970,00 | |||
| HATCH COVERS (1 2 3 4) | 22.52 | 13.50 |
| Revolutions per minute(RPM) | Laden | Ballast |
|---|---|---|
| Eco Speed at 300rpm | 7,0 knots | 7,5 knots |
| Speed at 320rpm | 8,0 knots | 8,5 knots |
| Maximum Speed at 340rpm | 9,0 knots | 9,5 knots |

