MAMMAD AMIN RESULZADEH
Vessel | Mammad Amin Resulzadeh |
Vessel type | General Cargo |
IMO Number | 9175157 |
Call Sign | D5UU2 |
MMSI Number | 636 019 495 |
Flag | Liberia |
Port of Registry | Monrovia / 19495 |
Class Society | RMRS |
Year of built | 1997 |
Year of reconstruction | 2019 |
Gross Tonnage | 5056rt |
Net Tonnage | 2161rt |
Light Ship | 2821mt |
DWAT(summer) | 6057mt |
Displacement(summer) | 8878mt |
Max. Draught(summer freeboard) | 4,742 m |
TPC | 20,62 |
Displacement(fresh water) | 8836,2 m |
Max.Draft(fresh water) | 4,83 m |
FWA | 95 mm |
LOA | 129.30 m |
LBP | 123.20 m |
Breadth | 16.50 m |
Depth moulded | 6,80 m |
Max. Height(keel to Mast) | 31,73 m |
Air Draft in ballast condition | 26.90 m |
Air Draft in laden condition | 26,9 m |
Assigned class | KM ICE 1 1 R2 AUT 1 |
Navigational limits | |
Sea areas of operation | A1+A2+A3 |
Maximum crew capacity | 14 |
Number of crew on board | 14 |
Management Details | Spring Marine Denizcilik ve Ticaret Limited Sirketi |
Bebek Mahallesi, Cengiz Topel CaddesiĆatalhoyuk Sokak, Gunaydin Sitesi, No:8 D:3 34342 Etiler, Besiktas Istanbul,Turkey | |
Managers IMO | 6081332 |
Main Engines | 2pcs. |
Type | MAK 6M25 |
M.E. Power | 1800 KW / 2340 hp |
Diesel Generators | 2 pcs |
Type | TAMD 122A - VOLVO PENTA |
D.G. Power | 275 kW |
Emergency Diesel Generator | 1 pcs |
Type | TAMD 71 - VOLVO PENTA |
E.D.G. Power | 112 kW |
Bow Thruster | 1 pcs. |
Bow Thruster Power | 240kW |
Propellers | 1 |
Diameter | 2600 mm |
Material | NIAL (NIAL-Br) |
Weight | 2996 kg |
Propellers shafts | 1 pcs |
Type | Fixed pitch propeller |
Building Yard | Volgograd 301 |
Keel laying date | 1997 |
Launched | 18.09.1998 |
Delivery |
Number of holds | 4pcs |
HOLD NR | Length | Width | Height | CBFT Capacity | CBM Capacity |
---|---|---|---|---|---|
HOLD 1 | 13.96 | 14.10 | 8.00 | 1708,6 | |
HOLD 2 | 12.56 | 14.10 | 8.00 | 1637,6 | |
HOLD 3 | 28.66 | 14.10 | 8.00 | 3321,8 | |
HOLD 4 | 14.66 | 14.10 | 8.00 | 1665,6 | |
TOTAL | 8333,6 | ||||
HATCH COVERS (1 2 3 4) |
Revolutions per minute(RPM) | Laden | Ballast |
---|---|---|