PILOT KHAYYAM ALIYEV
Vessel | Angora 1 |
Vessel type | Volgodon Max (General Cargo) |
IMO Number | 9324801 |
Call Sign | D5YQ5 |
MMSI Number | 636 020 311 |
Flag | Liberia |
Port of Registry | Monrovia / 20311 |
Class Society | Bureau Veritas |
Year of built | 2004 |
Year of reconstruction | N/A |
Gross Tonnage | 5684rt |
Net Tonnage | 3230rt |
Light Ship | 2653mt |
DWAT(summer) | 6933mt |
Displacement(summer) | 9586t |
Max. Draught(summer freeboard) | 4,60m |
TPC | 22 m |
Displacement(fresh water) | 7188,50 t |
Max.Draft(fresh water) | 4,70 m |
FWA | 101 mm |
LOA | 139.63 m |
LBP | 134 m |
Breadth | 16.50 m |
Depth moulded | 6.0 m |
Max. Height(keel to Mast) | 27,50 m |
Air Draft in ballast condition | 27.50 m |
Air Draft in laden condition | 26.0 m |
Assigned class | AUT-UMS , ICE CLASS ID |
Navigational limits | Unrestricted |
Sea areas of operation | A1+A2+A3 |
Maximum crew capacity | 13 |
Number of crew on board | 13 |
Management Details | Spring Marine Denizcilik ve Ticaret Limited Sirketi |
Bebek Mahallesi, Cengiz Topel CaddesiĆatalhoyuk Sokak, Gunaydin Sitesi, No:8 D:3 34342 Etiler, Besiktas Istanbul,Turkey | |
Managers IMO | 6081332 |
Main Engines | 2 pcs. |
Type | 6L20 WARTSILA FINLAND |
M.E. Power | 1120kW each |
Diesel Generators | 2pcs. |
Type | VOLVO PENTA |
D.G. Power | 212kW each |
Emergency Diesel Generator | 1 pcs. |
Type | OLVO PENTA |
E.D.G. Power | 212 kW |
Bow Thruster | 1 |
Bow Thruster Power | 230kW |
Propellers | 2 |
Diameter | 1950 mm |
Material | CU3 |
Weight | 934 kg |
Propellers shafts | |
Type |
Building Yard | Volgograd 222 |
Keel laying date | 16.01.2004 |
Launched | 21.08.2004 |
Delivery | 15.09.2004 |
Number of holds | 4pcs |
HOLD NR | Length | Width | Height | CBFT Capacity | CBM Capacity |
---|---|---|---|---|---|
HOLD 1 | 15.60 | 13.20 | 8.30 | 1647.0 | 5403.67 |
HOLD 2 | 29.90 | 13.20 | 8.30 | 3239.9 | 10306.17 |
HOLD 3 | 29.90 | 13.20 | 8.30 | 3246.9 | 10306.62 |
HOLD 4 | 29.90 | 13.20 | 8.30 | 32.74.1 | 10741.83 |
TOTAL | 11407.9 | 36758.29 | |||
HATCH COVERS (1 2 3 4) |
Revolutions per minute(RPM) | Laden | Ballast |
---|---|---|
Eco Speed at 800 RPM | 8,5 knots | 9,2 knots |
Speed at 900 RPM | 9,5 knots | 9,8 knots |
Maximum Speed at 1000 RPM | 10,0 knots | 10,5 knots |