ANGORA 4
| Vessel | Angora 4 |
| Vessel type | General Cargo |
| IMO Number | 9356969 |
| Call Sign | D5YQ8 |
| MMSI Number | 636020314 |
| Flag | Liberia |
| Port of Registry | Monrovia |
| Class Society | Veritas |
| Year of built | 2006 |
| Year of reconstruction | - |
| Gross Tonnage | 5684 |
| Net Tonnage | - |
| Light Ship | 2653 |
| DWAT(summer) | 6970 t |
| Displacement(summer) | - |
| Max. Draught(summer freeboard) | - |
| TPC | 22,40 |
| Displacement(fresh water) | - |
| Max.Draft(fresh water) | - |
| FWA | 101 mm |
| LOA | 139,63 m |
| LBP | 134,0 m |
| Breadth | - |
| Depth moulded | - |
| Max. Height(keel to Mast) | - |
| Air Draft in ballast condition | - |
| Air Draft in laden condition | - |
| Assigned class | - |
| Navigational limits | - |
| Sea areas of operation | - |
| Maximum crew capacity | - |
| Number of crew on board | - |
| Management Details | Deniz Kontrol Teknik Hizmetleri A.S |
| - | |
| Managers IMO | - |
| Main Engines | - |
| Type | - |
| M.E. Power | - |
| Diesel Generators | - |
| Type | - |
| D.G. Power | - |
| Emergency Diesel Generator | - |
| Type | - |
| E.D.G. Power | - |
| Bow Thruster | - |
| Bow Thruster Power | - |
| Propellers | - |
| Diameter | - |
| Material | - |
| Weight | - |
| Propellers shafts | - |
| Type | - |
| Building Yard | - |
| Keel laying date | - |
| Launched | - |
| Delivery | - |
| Number of holds | 4pcs |
| HOLD NR | Length | Width | Height | CBFT Capacity | CBM Capacity |
|---|---|---|---|---|---|
| HOLD 1 | |||||
| HOLD 2 | |||||
| HOLD 3 | |||||
| HOLD 4 |
| Revolutions per minute(RPM) | Laden | Ballast |
|---|---|---|
| Eco Speed at 800 RPM | ||
| Speed at 900 RPM | ||
| Maximum Speed at 1000 RPM |

