ALISUVAR MAMMADOV
Vessel | Mysia |
Vessel type | Volgodon Max (General Cargo) |
IMO Number | 9338670 |
Call Sign | D5YP4 |
MMSI Number | 636 020 302 |
Flag | Liberia |
Port of Registry | Monrovia / 20302 |
Class Society | Bureau Veritas |
Year of built | 2005 |
Year of reconstruction |
Gross Tonnage | 5684rt |
Net Tonnage | 3230rt |
Light Ship | 2653mt |
DWAT(summer) | 6933mt |
Displacement(summer) | 9586t |
Max. Draught(summer freeboard) | 4,60m |
TPC | 22 m |
Displacement(fresh water) | 7188,50 t |
Max.Draft(fresh water) | 4,70m |
FWA | 101MM |
LOA | 139.63M |
LBP | 134M |
Breadth | 16.50M |
Depth moulded | 6.0m |
Max. Height(keel to Mast) | 27,50m |
Air Draft in ballast condition | 27.50M |
Air Draft in laden condition | 26.0M |
Assigned class | AUT-UMS , ICE CLASS ID |
Navigational limits | Unrestricted |
Sea areas of operation | A1+A2+A3 |
Maximum crew capacity | 13 |
Number of crew on board | 13 |
Management Details | Spring Marine Denizcilik ve Ticaret Limited Sirketi |
Bebek Mahallesi, Cengiz Topel CaddesiĆatalhoyuk Sokak, Gunaydin Sitesi, No:8 D:3 34342 Etiler, Besiktas Istanbul,Turkey | |
Managers IMO | 6081332 |
Main Engines | 2pcs. |
Type | 6L20 WARTSILA FINLAND |
M.E. Power | 1120kW each |
Diesel Generators | 2 pcs. |
Type | VOLVO PENTA |
D.G. Power | 212kW each |
Emergency Diesel Generator | 1 pcs |
Type | OLVO PENTA |
E.D.G. Power | 212 kW |
Bow Thruster | 1 |
Bow Thruster Power | 230kW |
Propellers | 2 |
Diameter | 1950 mm |
Material | CU3 |
Weight | 934 kg |
Propellers shafts | |
Type |
Building Yard | Volgograd 223 |
Keel laying date | 15.12.2004 |
Launched | 02.07.2005 |
Delivery | 06.08.2005 |
Number of holds | 4pcs |
HOLD NR | Length | Width | Height | CBFT Capacity | CBM Capacity |
---|---|---|---|---|---|
HOLD 1 | 15.60 | 11.50 | 8.40 | 1647.04 | 58164.7 |
HOLD 2 | 29.90 | 13.20 | 8.40 | 3239.86 | 114414.7 |
HOLD 3 | 29.90 | 13.20 | 8.40 | 3246.92 | 114664 |
HOLD 4 | 29.90 | 13.20 | 8.40 | 3274.11 | 115624.2 |
TOTAL | 11407.9 | 402867.6 | |||
HATCH COVERS (1 2 3 4) |
Revolutions per minute(RPM) | Laden | Ballast |
---|---|---|
Eco Speed at 800 RPM | 8,5 knots | 9,2 knots |
Speed at 900 RPM | 9,5 knots | 9,8 knots |
Maximum Speed at 1000 RPM | 10,0 knots | 10,5 knots |